Premier League 2026/27 Matchweek 6 · 11 Oct 2026
Olympic El Qanah vs AL Masry in the Premier League 2026/27.
At Suez Canal Stadium, Ismailia.
Referee: M. El Ghazy.
Olympic El Qanah and AL Masry drew 1–1. Hazem Abosena opened the scoring for Olympic El Qanah after 22 minutes. Salah Mohsen made it 1–1 after 75 minutes.
Olympic El Qanah went into the match 11th and came out of it 9th, on 7 points. AL Masry stayed 12th, on 7 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Olympic El Qanah | AL Masry |
|---|---|---|
| Total Shots | 14 | 18 |
| Shots on Goal | 5 | 3 |
| Ball Possession | 30% | 70% |
| Expected goals | 1.58 | 2.29 |
| Corner Kicks | 3 | 4 |
| Fouls | 13 | 17 |
| Passes accurate | 127 | 426 |
| Goalkeeper Saves | 2 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 5 | +8 | 15 |
| 2 | Zamalek SC | 5 | +7 | 13 |
| 3 | Al Ahly | 5 | +6 | 13 |
| 4 | Ceramica Cleopatra | 5 | +7 | 12 |
| 5 | Future FC | 5 | +3 | 10 |
| 6 | Al Ittihad | 5 | +3 | 10 |
| 7 | El Mokawloon | 5 | +1 | 7 |
| 8 | Petrojet | 5 | 0 | 7 |
| 9 | Olympic El Qanah | 6 | 0 | 7 |
| 10 | El Geish | 5 | 0 | 7 |
| 11 | Masr | 5 | -1 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | National Bank of Egypt | 5 | -3 | 6 |
| 14 | Wadi Degla | 5 | -1 | 5 |
| 15 | Enppi | 5 | -3 | 4 |
| 16 | Smouha SC | 5 | -3 | 4 |
| 17 | Abu Qair Semad | 5 | -7 | 3 |
| 18 | El Gouna FC | 5 | -3 | 2 |
| 19 | Asyut Petrol | 5 | -4 | 2 |
| 20 | Ghazl El Mehalla | 5 | -8 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.