Premier League 2026/27 Matchweek 6 · 12 Oct 2026
El Mokawloon vs Masr in the Premier League 2026/27.
At Arab Contractors Stadium, Cairo.
El Mokawloon and Masr drew 1–1. A. Baniouwda opened the scoring for El Mokawloon after 47 minutes. M. Mohamed made it 1–1 after 89 minutes.
El Mokawloon stayed 7th, on 8 points. Masr went into the match 11th and came out of it 8th, on 8 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | El Mokawloon | Masr |
|---|---|---|
| Total Shots | 7 | 7 |
| Shots on Goal | 2 | 2 |
| Ball Possession | 41% | 59% |
| Expected goals | 0.42 | 0.63 |
| Corner Kicks | 3 | 5 |
| Fouls | 10 | 9 |
| Passes accurate | 212 | 328 |
| Goalkeeper Saves | 2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Ahly | 6 | +8 | 16 |
| 2 | Pyramids FC | 5 | +8 | 15 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Ceramica Cleopatra | 5 | +7 | 12 |
| 6 | Al Ittihad | 5 | +3 | 10 |
| 7 | El Mokawloon | 6 | +1 | 8 |
| 8 | Masr | 6 | -1 | 8 |
| 9 | Petrojet | 5 | 0 | 7 |
| 10 | Olympic El Qanah | 6 | 0 | 7 |
| 11 | El Geish | 5 | 0 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | National Bank of Egypt | 5 | -3 | 6 |
| 14 | Wadi Degla | 5 | -1 | 5 |
| 15 | Smouha SC | 5 | -3 | 4 |
| 16 | Enppi | 6 | -4 | 4 |
| 17 | Abu Qair Semad | 5 | -7 | 3 |
| 18 | El Gouna FC | 5 | -3 | 2 |
| 19 | Asyut Petrol | 5 | -4 | 2 |
| 20 | Ghazl El Mehalla | 5 | -8 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.