Premier League 2026/27 Matchweek 6 · 13 Oct 2026
Petrojet vs Wadi Degla in the Premier League 2026/27.
At Suez Stadium, Suez.
Petrojet and Wadi Degla drew 2–2. Mahmoud Diasty opened the scoring for Wadi Degla after 6 minutes. F. Kouablan made it 2–2 after 66 minutes.
Petrojet went into the match 10th and came out of it 9th, on 8 points. Wadi Degla stayed 15th, on 6 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Petrojet | Wadi Degla |
|---|---|---|
| Total Shots | 19 | 10 |
| Shots on Goal | 7 | 5 |
| Ball Possession | 61% | 39% |
| Expected goals | 2 | 1.16 |
| Corner Kicks | 5 | 8 |
| Fouls | 10 | 14 |
| Passes accurate | 237 | 114 |
| Goalkeeper Saves | 3 | 6 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Al Ittihad | 6 | +4 | 13 |
| 6 | Ceramica Cleopatra | 6 | +4 | 12 |
| 7 | National Bank of Egypt | 6 | 0 | 9 |
| 8 | El Mokawloon | 6 | +1 | 8 |
| 9 | Petrojet | 6 | 0 | 8 |
| 10 | Masr | 6 | -1 | 8 |
| 11 | Olympic El Qanah | 6 | 0 | 7 |
| 12 | AL Masry | 6 | -2 | 7 |
| 13 | Smouha SC | 6 | -2 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 6 | -1 | 6 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 6 | -4 | 4 |
| 18 | Abu Qair Semad | 6 | -8 | 3 |
| 19 | El Gouna FC | 6 | -4 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.