Premier League 2026/27 Matchweek 7 · 19 Oct 2026
El Gouna FC vs Smouha SC in the Premier League 2026/27.
At El Gouna Stadium, El Guna.
Smouha SC beat El Gouna FC 2–0. Pape Abasse Badji opened the scoring for Smouha SC after 82 minutes, and that goal decided it.
El Gouna FC stayed 19th, on 2 points. Smouha SC went into the match 13th and came out of it 7th, on 10 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | El Gouna FC | Smouha SC |
|---|---|---|
| Total Shots | 9 | 15 |
| Shots on Goal | 2 | 4 |
| Ball Possession | 35% | 65% |
| Expected goals | 0.4 | 0.82 |
| Corner Kicks | 5 | 7 |
| Fouls | 9 | 13 |
| Passes accurate | 154 | 368 |
| Goalkeeper Saves | 2 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Al Ittihad | 6 | +4 | 13 |
| 6 | Ceramica Cleopatra | 6 | +4 | 12 |
| 7 | Smouha SC | 7 | 0 | 10 |
| 8 | National Bank of Egypt | 6 | 0 | 9 |
| 9 | El Mokawloon | 6 | +1 | 8 |
| 10 | Petrojet | 6 | 0 | 8 |
| 11 | Masr | 6 | -1 | 8 |
| 12 | Olympic El Qanah | 6 | 0 | 7 |
| 13 | AL Masry | 6 | -2 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 6 | -1 | 6 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 6 | -4 | 4 |
| 18 | Abu Qair Semad | 6 | -8 | 3 |
| 19 | El Gouna FC | 7 | -6 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.