Premier Soccer League 2026/27 Matchweek 5 · 4 Sep 2026
Richards Bay vs Amazulu in the Premier Soccer League 2026/27.
At Princess Magogo Stadium, Durban.
Referee: Christopher Kistoor, South Africa.
Amazulu beat Richards Bay 2–1. Thandolwenkosi Methuseli Ngwenya opened the scoring for Amazulu after 52 minutes. N. Radebe made it 1–2 after 82 minutes, and that was the winner.
Richards Bay stayed 12th, on 3 points. Amazulu went into the match 4th and came out of it 3rd, on 10 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Richards Bay | Amazulu |
|---|---|---|
| Total Shots | 15 | 16 |
| Shots on Goal | 3 | 2 |
| Ball Possession | 57% | 43% |
| Corner Kicks | 7 | 7 |
| Fouls | 12 | 15 |
| Passes accurate | 369 | 274 |
| Goalkeeper Saves | 0 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Orlando Pirates | 5 | +11 | 13 |
| 2 | Mamelodi Sundowns | 5 | +8 | 13 |
| 3 | Amazulu | 5 | +1 | 10 |
| 4 | Kaizer Chiefs | 4 | +4 | 8 |
| 5 | Milford FC | 5 | -2 | 7 |
| 6 | Durban City | 5 | +1 | 6 |
| 7 | Golden Arrows | 4 | +1 | 6 |
| 8 | Polokwane City | 5 | -1 | 6 |
| 9 | Sekhukhune United | 4 | -1 | 6 |
| 10 | TS Galaxy | 4 | 0 | 5 |
| 11 | Stellenbosch | 5 | 0 | 5 |
| 12 | Richards Bay | 5 | -2 | 3 |
| 13 | Chippa United | 4 | -3 | 3 |
| 14 | Siwelele | 4 | -3 | 2 |
| 15 | Marumo Gallants | 5 | -5 | 2 |
| 16 | Kruger United | 5 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.