Premier League 2026/27 Matchweek 7 · 19 Oct 2026
AL Masry vs Abu Qair Semad in the Premier League 2026/27.
At Al Masry Club Stadium, Port Said.
AL Masry and Abu Qair Semad drew 1–1. Omar Ibrahim opened the scoring for Abu Qair Semad after 64 minutes. Salah Mohsen made it 1–1 after 79 minutes.
AL Masry went into the match 13th and came out of it 12th, on 8 points. Abu Qair Semad stayed 18th, on 4 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | AL Masry | Abu Qair Semad |
|---|---|---|
| Total Shots | 14 | 7 |
| Shots on Goal | 6 | 2 |
| Ball Possession | 55% | 45% |
| Expected goals | 1.82 | 0.65 |
| Corner Kicks | 5 | 3 |
| Fouls | 14 | 10 |
| Passes accurate | 309 | 221 |
| Goalkeeper Saves | 1 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 6 | +5 | 13 |
| 4 | Future FC | 6 | +4 | 13 |
| 5 | Al Ittihad | 6 | +4 | 13 |
| 6 | Ceramica Cleopatra | 6 | +4 | 12 |
| 7 | El Mokawloon | 7 | +4 | 11 |
| 8 | Smouha SC | 7 | 0 | 10 |
| 9 | National Bank of Egypt | 6 | 0 | 9 |
| 10 | Petrojet | 6 | 0 | 8 |
| 11 | Masr | 6 | -1 | 8 |
| 12 | AL Masry | 7 | -2 | 8 |
| 13 | Olympic El Qanah | 6 | 0 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 6 | -1 | 6 |
| 16 | Asyut Petrol | 6 | -3 | 5 |
| 17 | Enppi | 7 | -7 | 4 |
| 18 | Abu Qair Semad | 7 | -8 | 4 |
| 19 | El Gouna FC | 7 | -6 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.