Premier League 2026/27 Matchweek 7 · 20 Oct 2026
Masr vs Future FC in the Premier League 2026/27.
At Cairo International Stadium, Cairo.
Masr beat Future FC 3–2. Mahmoud Mamdouh opened the scoring for Future FC after 13 minutes. Ahmed Atef made it 3–2 after 90+5 minutes, and that was the winner.
Masr went into the match 11th and came out of it 8th, on 11 points. Future FC went into the match 4th and came out of it 5th, on 13 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Masr | Future FC |
|---|---|---|
| Total Shots | 15 | 17 |
| Shots on Goal | 7 | 4 |
| Ball Possession | 52% | 48% |
| Expected goals | 1 | 1.06 |
| Corner Kicks | 6 | 4 |
| Fouls | 21 | 20 |
| Passes accurate | 266 | 245 |
| Goalkeeper Saves | 2 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 6 | +11 | 18 |
| 2 | Al Ahly | 6 | +8 | 16 |
| 3 | Zamalek SC | 7 | +6 | 16 |
| 4 | Al Ittihad | 6 | +4 | 13 |
| 5 | Future FC | 7 | +3 | 13 |
| 6 | Ceramica Cleopatra | 6 | +4 | 12 |
| 7 | El Mokawloon | 7 | +4 | 11 |
| 8 | Masr | 7 | 0 | 11 |
| 9 | Smouha SC | 7 | 0 | 10 |
| 10 | National Bank of Egypt | 6 | 0 | 9 |
| 11 | Petrojet | 6 | 0 | 8 |
| 12 | AL Masry | 7 | -2 | 8 |
| 13 | Olympic El Qanah | 6 | 0 | 7 |
| 14 | El Geish | 6 | -3 | 7 |
| 15 | Wadi Degla | 6 | -1 | 6 |
| 16 | Asyut Petrol | 7 | -4 | 5 |
| 17 | Enppi | 7 | -7 | 4 |
| 18 | Abu Qair Semad | 7 | -8 | 4 |
| 19 | El Gouna FC | 7 | -6 | 2 |
| 20 | Ghazl El Mehalla | 6 | -9 | 1 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored.