Premier League 2026/27 Matchweek 7 · 21 Oct 2026
Al Ahly vs Olympic El Qanah in the Premier League 2026/27.
At Cairo International Stadium, Cairo.
Al Ahly and Olympic El Qanah drew 3–3. Omar El Saeey opened the scoring for Al Ahly after 18 minutes. Achraf Dari made it 3–3 after 90+3 minutes.
Al Ahly stayed 2nd, on 17 points. Olympic El Qanah went into the match 13th and came out of it 11th, on 8 points.
Places from the table below, worked out from the results played before and after this match.
| Statistic | Al Ahly | Olympic El Qanah |
|---|---|---|
| Total Shots | 10 | 7 |
| Shots on Goal | 5 | 3 |
| Ball Possession | 57% | 43% |
| Expected goals | 0.53 | 0.44 |
| Corner Kicks | 6 | 2 |
| Fouls | 2 | 8 |
| Passes accurate | 369 | 258 |
| Goalkeeper Saves | 2 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 7 | +14 | 21 |
| 2 | Al Ahly | 7 | +8 | 17 |
| 3 | Zamalek SC | 7 | +6 | 16 |
| 4 | Ceramica Cleopatra | 7 | +6 | 15 |
| 5 | Future FC | 7 | +3 | 13 |
| 6 | Al Ittihad | 7 | +3 | 13 |
| 7 | El Mokawloon | 7 | +4 | 11 |
| 8 | Masr | 7 | 0 | 11 |
| 9 | National Bank of Egypt | 7 | 0 | 10 |
| 10 | Smouha SC | 7 | 0 | 10 |
| 11 | Olympic El Qanah | 7 | 0 | 8 |
| 12 | Petrojet | 7 | -2 | 8 |
| 13 | AL Masry | 7 | -2 | 8 |
| 14 | Wadi Degla | 7 | -1 | 7 |
| 15 | El Geish | 7 | -6 | 7 |
| 16 | Asyut Petrol | 7 | -4 | 5 |
| 17 | Enppi | 7 | -7 | 4 |
| 18 | Abu Qair Semad | 7 | -8 | 4 |
| 19 | Ghazl El Mehalla | 7 | -8 | 4 |
| 20 | El Gouna FC | 7 | -6 | 2 |
Worked out from the results played by then, ordered by points, then goal difference, then goals scored. Where clubs are level on all three, the order between them is ours and not the competition's.